All - PRODUCTS
Contactors (Electromechanical)
Select Product Type
Manufacturer
Switching Voltage
Coil Voltage
Current Rating
Picture | Product Name | Category | Manufacturer | Current Rating | Switching Voltage | Coil Voltage | Current (A) | Voltage (V) |
---|---|---|---|---|---|---|---|---|
CABLES, COAXIAL CABLES | HUBER+SUHNER | Cables, Coaxial cables, Hand Formable, HUBER+SUHNER | ||||||
CABLES, OPTICAL FIBER CABLES | HUBER+SUHNER | Cables, HUBER+SUHNER, Optical Fiber Cables | ||||||
CABLES, COAXIAL CABLES | HUBER+SUHNER | Cables, Coaxial cables, Hand Formable, HUBER+SUHNER | ||||||
SWITCHES / BATTERY DISCONNECT, RELAYS and DC-CONTACTORS | RINCON POWER | 300 Amps | Battery Disconnect, DC-Contactor, Relay, Rincon Power | |||||
RELAYS and DC-CONTACTORS, DC-CONTACTORS and RELAYS | RINCON POWER | 400 Amps | 900 VDC | 9 - 36 VCD | DC-Contactor, Relay, Rincon Power | 9 - 36 VCD | ||
SWITCHES / BATTERY DISCONNECT, RELAYS and DC-CONTACTORS | RINCON POWER | 400 Amps | Battery Disconnect, DC-Contactor, Relay, Rincon Power |
Products by Category
Technical support
Reach us for any technical enquiries